In order to effectively compare global salaries in the field of electrical engineering, it is important to first consider the responsibilities of electrical engineers. As given by their title, electrical engineers deal with designing anything that involves electricity. They conduct thorough tests on electrical systems and electronic devices to ensure proper functionality before these products are introduced to the public and deemed safe for use.
Electrical engineering salaries very much depend on the technical skills and knowledge gained over the years in college as well as skills from on-the-job training or side activities, which some of the graduating students do to earn a living and at the same time, gain experiences needed for electrical engineering jobs right after college.
Electrical sector is always growing and evergreen. One can not imagine their life without electricity.
How to Land Electrical Engineering Jobs after College
First and foremost, to become an electrical engineer, one must have the required bachelor’s degree in electrical engineering or electronics engineering. The second is to identify your interest in the field because the more you are interested more you become perfect.
An electrical engineer has to have that constant curiosity to find ideas on how to make devices or appliances more efficient, or what electrical devices are more efficient.
Begin by developing the essential soft skills any electrical engineer should have, starting with interpersonal skills, communication and presentation skills as well as computational skills.
The Average Salary of Electrical Engineers
According to The Bureau of Labor Statistics (USA) records, the average electrical engineering salary annually is at $99,070 or $47.63 per hour. It also Expects a 7% growth in the industry from 2016 to 2026, a promising job opportunity for those looking for electrical engineering jobs this year and the next 7 years to come.
Electrical engineering is a highly demanding field, which means the more updated. Also in some countries Electrical Engineering courses are offered in different formats such as Vocational Courses, Diploma courses, Graduate Courses and Master’s. In overall if you see the big picture it all depends on skills you have and knowledge you gained.
Salaries of Electrical Engineers across the World (Average salary)
These are average base salaries per year for each country:
For entry level engineer the actual salary may vary +/-30% to +/-40%
Country | Avg. Salary |
Argentina | $ 648,366 (ARS) |
Australia | $139,953 (AUD) |
Austria | €68,208 (EUR) |
Bahamas | $73,911 (BSD) |
Belarus | 12,847 Br (BYN) |
Belgium | 71,197 € (EUR) |
Bermuda | $102,947 (BMD) |
Bosnia-Herzegovina | 22,798 KM (BAM) |
Brazil | R$121,557 (BRL) |
Bulgaria | 43,379 лв. (BGN) |
Canada | $77,793 (CAD) |
Chile | 18,755,725 CLP |
China | ¥357,784 (CNY) |
Colombia | COP42000,003 |
Costa Rica | ₡12,598,831 |
Croatia | 157,495 HRK |
Czech Republic | CZK520, 061 |
Denmark | 492,552 DKK |
Egypt | EGP58,450 |
Estonia | 182, 807 EEK |
Finland | € 45,781 |
France | € 39,928 |
Georgia | 84,950 GEL |
Germany | € 48,749 |
Greece | € 15,260 |
Hong Kong SAR | HK$295,297 |
Hungary | HUF 3,600,000 |
Iceland | 7,532,694 ISK |
India | Rs 347,610 |
Indonesia | 191,737,859 IDR |
Iraq | 31,458,935 IQD |
Ireland | € 48,924 |
Israel | $78,139 |
Italy | € 46,335 |
Japan | ¥3,606,178 |
Kazakhstan | 6,338,002 KZT |
Luxembourg | € 52,103 |
Malaysia | RM 49,921 |
Malta | € 31,576 |
Mexico | MXN 235,832 |
Morocco | 268,674 MAD |
Netherlands | € 44,161 |
New Zealand | NZ$61,781 |
Norway | 638,493 NOK |
Pakistan | PKR 501,533 |
Panama | 30,496 PAB |
Peru | 55,868 PEN |
Philippines | PHP 258,724 |
Poland | PLN 54,618 |
Portugal | € 15,723 |
Romania | $19,200 |
Russian Federation | RUB 696,000 |
Saudi Arabia | SAR 94,183 |
Singapore | S$38,757 |
Slovakia | € 34,514 |
South Africa | R368,632 |
South Korea | $40,000 |
Spain | € 35,482 |
Sweden | SEK 391,955 |
Switzerland | 118,577 CHF |
Taiwan | 1,181,036 TWD |
Thailand | THB 478,800 |
Trinidad & Tobago | 102,359 TTD |
Turkey | $23,523 |
Ukraine | 274,248 UAH |
United Arab Emirates | AED 97,958 |
United Kingdom | £31,231 |
United States | $99,070 |
Vietnam | 197,426,019 VND |
Conclusion:
Electrical Engineering is a growing sector and evergreen. You may find opportunities in every sector just keep yourself updated with latest technologies and always find new opportunities to grow.